+91-7895991429, 9068555885, 7351094000

Fees Structure Session (2026-27)

CLASSES (PNC - KG)

APR-JUNE JULY-SEP OCT-DEC JAN-MAR
Registration Fees 500 0 0 0
Admission Fees 8500 0 0 0
Annual Fees 7500 7500 7500 7500
Total 16500 7500 7500 7500

I TO V

APR-JUNE JULY-SEP OCT-DEC JAN-MAR
Registration Fees 500 0 0 0
Admission Fee 10000 0 0 0
Annual Fees 8500 8500 8500 8500
Total 19000 8500 8500 8500

VI TO VIII

APR-JUNE JULY-SEP OCT-DEC JAN-MAR
Registration Fees 500 0 0 0
Admission Fees 12000 0 0 0
Annual Fees 9500 9500 9500 9500
Total 22000 9500 9500 9500

IX TO X

APR-JUNE JULY-SEP OCT-DEC JAN-MAR
Registration Fees 500 0 0 0
Admission Fees 12000 0 0 0
Annual Fees 9800 9800 9800 9800
Total 22300 9800 9800 9800

XI TO XII

APR-JUNE JULY-SEP OCT-DEC JAN-MAR
Registration Fees 500 0 0 0
Admission Fees 14000 0 0 0
Annual Fees 12000 12000 12000 12000
Total 26500 12000 12000 12000

Note -

  1. The admission fee will be charged only once at the time of admission in the school
  2. Annual Fees will be charged Quarterly (in four installments).
  3. The annual Fee includes Tution Fee, Annual Charges & Examination Fee
Admissions Open/ Expression of Interest

Date of Birth

(This is neither registration nor guarantees admission)